Maintenance, Common Area Maintenance, Parking
$368 MonthlySHARP MAIN LEVEL CONDO, OPEN CONCEPT KITCHEN AND LIVING ROOM, 4PC BATH, 2 BEDROOMS, WALK IN CLOSET, UTILITY AREA, WASHER AND DRYER AREA,SPACIOUS THROUGH OUT, CONTROLLED ENTRY, GAMES ROOM, , YOUR OWN PARKING SPOT, WELL KEPT UNIT AND BUILDING, REASONABLE CONDO FEES, CLOSE TO PARKS AND RECREATION VACILITY (id:58726)
MLS® Number | X11954806 |
Property Type | Single Family |
Community Name | Mount Forest |
CommunityFeatures | Pet Restrictions |
Features | Balcony, Level |
ParkingSpaceTotal | 1 |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Party Room, Visitor Parking |
Appliances | Water Heater |
ArchitecturalStyle | Bungalow |
CoolingType | Wall Unit |
ExteriorFinish | Brick |
FireProtection | Security System |
FoundationType | Concrete |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
SizeInterior | 999.992 - 1198.9898 Sqft |
Type | Apartment |
Acreage | No |
ZoningDescription | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Kitchen | 3.8 m | 3.3 m | 3.8 m x 3.3 m |
Ground Level | Living Room | 5.1 m | 4.7 m | 5.1 m x 4.7 m |
Ground Level | Foyer | 2.7 m | 1.2 m | 2.7 m x 1.2 m |
Ground Level | Bedroom | 3.9 m | 2.9 m | 3.9 m x 2.9 m |
Ground Level | Bedroom 2 | 5.1 m | 3.3 m | 5.1 m x 3.3 m |
Ground Level | Bathroom | 2.4 m | 1.5 m | 2.4 m x 1.5 m |
Ground Level | Laundry Room | 2.7 m | 1.5 m | 2.7 m x 1.5 m |
Dwight Benson
Salesperson