Welcome to this charming and elegant 2-storey home in the heart of prime Old Oakville — an incredible opportunity with 4 bedrooms, 2.5 baths and 2,110 sq. ft., just minutes to the Oakville GO Station, downtown, Whole Foods, shops and plazas, and steps to Wallace Park Tennis Club, the Rec Centre, Brantwood Playground, and St. George's Square. This home features a charming covered front porch, hardwood flooring, two fireplaces, and a custom kitchen with an oversized granite island. The upper level offers a primary bedroom with vaulted ceilings, a walk-in closet and 3-piece ensuite, three additional bedrooms, and a second main bathroom. The lower level features a finished rec area, laundry, and a 2- piece bath. Radiant heat and ductless A/C provide year-round efficiency, fresh paint and recent upgrades make this home move-in ready. Outside, enjoy a fully fenced backyard and driveway parking for three. (id:63008)
| MLS® Number | 40832707 |
| Property Type | Single Family |
| AmenitiesNearBy | Park, Schools |
| CommunityFeatures | Community Centre |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 3 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| ArchitecturalStyle | 2 Level |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning, Wall Unit |
| ExteriorFinish | Stucco |
| FireplaceFuel | Wood |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| FireplaceType | Other - See Remarks |
| FoundationType | Unknown |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Radiant Heat |
| StoriesTotal | 2 |
| SizeInterior | 2957 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| AccessType | Highway Access |
| Acreage | No |
| LandAmenities | Park, Schools |
| Sewer | Municipal Sewage System |
| SizeDepth | 90 Ft |
| SizeFrontage | 36 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | Rl3-0 Sp:10 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 10'2'' x 8'4'' | ||
| Second Level | Bedroom | 12'9'' x 10'3'' | ||
| Second Level | Bedroom | 12'6'' x 11'4'' | ||
| Second Level | Primary Bedroom | 13'6'' x 12'6'' | ||
| Basement | 2pc Bathroom | Measurements not available | ||
| Basement | Recreation Room | 24'6'' x 8'4'' | ||
| Main Level | Family Room | 22'6'' x 14'6'' | ||
| Main Level | Breakfast | 13'3'' x 10'6'' | ||
| Main Level | Kitchen | 13'3'' x 11'2'' | ||
| Main Level | Living Room | 14'4'' x 12'8'' |
https://www.realtor.ca/real-estate/29791473/209-allan-street-oakville
Dani Marino
Salesperson
Jessica King
Salesperson